TOP SIZE CHART | |||||
SIZE | Shoulder(cm) | BUST(cm) | WAIST(cm) | Length(cm) | SLEEVE(cm) |
S | 40 | 98 | / | 60 | 56 |
M | 41 | 102 | / | 61 | 57 |
L | 42 | 106 | / | 62 | 58 |
XL | 43 | 110 | / | 63 | 59 |
PANT SIZE CHART | |||||
SIZE | WAIST(cm) | HIP(cm) | Length(cm) | ||
S | 68 | 94 | 90 | ||
M | 72 | 96 | 91 | ||
L | 76 | 100 | 92 | ||
XL | 80 | 104 | 93 | ||
Friendly reminder: Due to different measurement methods, the size error between 2-3cm is within the normal range |