TOP SIZE CHART | |||||
SIZE | Shoulder(cm) | BUST(cm) | WAIST(cm) | Length(cm) | SLEEVE(cm) |
S | 35 | 84 | 82 | 57 | 66 |
M | 36 | 88 | 86 | 58 | 67 |
L | 37 | 92 | 90 | 59 | 68 |
XL | 38 | 96 | 94 | 60 | 69 |
XXL | 39 | 100 | 98 | 61 | 70 |
PANT SIZE CHART | |||||
SIZE | WAIST(cm) | HIP(cm) | Length(cm) | ||
S | 68 | 94 | 98 | ||
M | 72 | 98 | 99 | ||
L | 76 | 102 | 100 | ||
XL | 80 | 106 | 101 | ||
XXL | 84 | 110 | 102 | ||
Friendly reminder: Due to different measurement methods, the size error between 2-3cm is within the normal range |