TOP SIZE CHART | |||||
SIZE | Shoulder(cm) | BUST(cm) | WAIST(cm) | Length(cm) | SLEEVE(cm) |
S | 33 | 70 | 72 | 52 | / |
M | 34 | 74 | 76 | 53 | / |
L | 35 | 78 | 80 | 54 | / |
XL | 36 | 82 | 84 | 55 | / |
PANT SIZE CHART | |||||
SIZE | WAIST(cm) | HIP(cm) | Length(cm) | ||
S | 68 | / | 84 | ||
M | 72 | / | 85 | ||
L | 76 | / | 86 | ||
XL | 80 | / | 87 | ||
Friendly reminder: Due to different measurement methods, the size error between 2-3cm is within the normal range |